| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet |
| Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Composition |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,216 Sq.Ft. |
| TOTAL AREA | 1,216 Sq.Ft. |
| MLS® ID | 9732688 |
| Type | Condo |
| Year Built | 2003 |
| Neighborhood | Central Park |
| ELEMENTARY SCHOOL | Bill Roberts E-8 |
| MIDDLE SCHOOL | Bill Roberts E-8 |
| HIGH SCHOOL | DSST: Montview |
| School District | Denver 1 |
| SALES PRICE | $242,798 |
|---|---|
| REAL ESTATE TAXES | $1,655/yr |
| HOA Fees | $58/mo |
| Zoning | C-MU-20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ready to make your next move in the Colorado real estate market? Reach out to Gail Wheeler & Kelly Baca to get the conversation started. Their expertise and passion will set you up for success.
CONTACT US