$489,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Tile, Vinyl |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
Other Interior Features | Eat-in Kitchen, Open Floorplan, Quartz Counters |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
ROOF | Composition |
Parking | Concrete |
Heat type | Forced Air, Natural Gas |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,815 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 2522254 |
Type | Residential |
Year Built | 1968 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Virginia Court |
MIDDLE SCHOOL | Aurora Hills |
HIGH SCHOOL | Gateway |
School District | Adams-Arapahoe 28J |
SALES PRICE | $489,900 |
---|---|
REAL ESTATE TAXES | $2,043/yr |
Zoning | R |
Ready to make your next move in the Colorado real estate market? Reach out to Gail Wheeler & Kelly Baca to get the conversation started. Their expertise and passion will set you up for success.
CONTACT US