$1,725,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Three Quarter Bathrooms | 3 |
| Half Bathrooms | 1 |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Smoke Free, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available |
| ROOF | Rolled/Hot Mop |
| Lot Features | Sprinklers In Front, Sprinklers In Rear |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony, Private Yard |
| Status | Sold |
|---|---|
| Date Sold | October 1, 2026 |
| LIVING SPACE | 3,760 Sq.Ft. |
| LOT SIZE | 7,010 Sq.Ft. |
| MLS® ID | 9757924 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Hilltop |
| Architecture Styles | Mid-Century Modern |
| ELEMENTARY SCHOOL | Steck |
| MIDDLE SCHOOL | Hill |
| HIGH SCHOOL | George Washington |
| School District | Denver 1 |
| SALES PRICE | $1,725,000 |
|---|---|
| REAL ESTATE TAXES | $8,427/yr |
Ready to make your next move in the Colorado real estate market? Reach out to Gail Wheeler & Kelly Baca to get the conversation started. Their expertise and passion will set you up for success.
CONTACT US