| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Garage Space | 2.0 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 1,028 Sq.Ft. |
| TOTAL AREA | 1,028 Sq.Ft. |
| LOT SIZE | 6,935 Sq.Ft. |
| MLS® ID | 9838421 |
| Type | Residential |
| SALES PRICE | $408,010 |
|---|---|
| REAL ESTATE TAXES | $3,225/yr |
Ready to make your next move in the Colorado real estate market? Reach out to Gail Wheeler & Kelly Baca to get the conversation started. Their expertise and passion will set you up for success.
CONTACT US