$365,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| POOL | Indoor |
|---|---|
| ROOF | Membrane |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Community Sewer |
| Substructure | Brick |
| Status | Sold |
|---|---|
| LIVING SPACE | 864 Sq.Ft. |
| MLS® ID | 3392461 |
| Type | Residential |
| Year Built | 1965 |
| Architecture Styles | Mid-Century Modern |
| ELEMENTARY SCHOOL | Dora Moore |
| MIDDLE SCHOOL | Morey |
| HIGH SCHOOL | East |
| School District | Denver 1 |
| SALES PRICE | $365,000 |
|---|---|
| REAL ESTATE TAXES | $1,528/yr |
| HOA Fees | $455/mo |
| Zoning | G-MU-20 |
Ready to make your next move in the Colorado real estate market? Reach out to Gail Wheeler & Kelly Baca to get the conversation started. Their expertise and passion will set you up for success.
CONTACT US