$375,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit, Laundry Closet |
Flooring | Tile, Wood |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), No Stairs |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
ROOF | Composition |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Carbon Monoxide Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 671 Sq.Ft. |
LOT SIZE | 1,597 Sq.Ft. |
MLS® ID | 5735512 |
Type | Townhouse |
Year Built | 1940 |
ELEMENTARY SCHOOL | Palmer |
MIDDLE SCHOOL | Hill |
HIGH SCHOOL | East |
School District | Denver 1 |
SALES PRICE | $375,000 |
---|---|
REAL ESTATE TAXES | $1,528/yr |
HOA Fees | $300/mo |
Zoning | G-MU-5 |
You’ll love the open living space, which flows to your private backyard.
Gail Wheeler & Kelly Baca
Ready to make your next move in the Colorado real estate market? Reach out to Gail Wheeler & Kelly Baca to get the conversation started. Their expertise and passion will set you up for success.
CONTACT US