$475,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
Other Interior Features | Ceiling Fan(s), Kitchen Island, Primary Suite, Walk-In Closet(s), Wired for Data |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
ROOF | Composition |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Security System, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,059 Sq.Ft. |
MLS® ID | 4701208 |
Type | Condo |
Year Built | 2006 |
Neighborhood | Central Park |
ELEMENTARY SCHOOL | Westerly Creek |
MIDDLE SCHOOL | DSST: Conservatory Green |
HIGH SCHOOL | Northfield |
School District | Denver 1 |
SALES PRICE | $475,000 |
---|---|
REAL ESTATE TAXES | $3,407/yr |
HOA Fees | $253/mo |
Zoning | R-MU-20 |
The Central Park and Stanley Market Place amenities are all nearby.
Gail Wheeler & Kelly Baca
Ready to make your next move in the Colorado real estate market? Reach out to Gail Wheeler & Kelly Baca to get the conversation started. Their expertise and passion will set you up for success.
CONTACT US